No Products in the Cart
Genuine Kelford Cams camshafts for the EJ20/EJ25. Performance camshafts and valvetrain made in New Zealand. Select your option from the dropdown.
| Camshaft Profile | Part No. | Details |
|---|---|---|
| 252/264 | 199-B | High torque camshaft to suit near stock Subaru EJ20 Engine. Ideal in 36mm restrictor rally classes. For small frame 46-54mm turbo. Suits stock shim on bucket |
| 264/264 | 199-C | 264° Camshaft designed for street/strip and track applications. Produce great throttle response with increased mid-range power. Ideal for 54-60mm turbo upgrade. Suits stock shim on bucket |
| 270/270 | 199-E | 272° high performance cams to suit most motorsport applications. Ideal for 58-66mm turbo. Increase in mid-high rpm power. Suits well built engines on E85. Suits stock shim on bucket |
| 260/260 | 199-J | 264° Race and Rally EJ20 Engine Applications. Great throttle response and improved mid-range power. Suits turbo sizing 54-60mm. |
| 268/268 | 199-K | 272° Racing cams suitable for most motorsport applications. Well built competition engines running 58-66mm turbo. Great with E85 fuel. Requires cylinder head modification. |
| 278/278 | 199-L | 282° High Lift EJ20 Engine Non AVCS Cams. Best suited to wide open throttle and high rpm power motorsport applications. Suits well built competition EJ20 engines running 64-72mm turbo and larger intake manifold. |
| 288/294 | 199-M | 290° Cams to suit high boost, high RPM Racing EJ20 Non AVCS engine. Ported head with +1mm valves. 67mm+ turbo. Fuel type E85 or methanol. |
| 252/260 | R-199-A | 256° high torque cams to suit near stock engines. Excellent throttle response. Ideal in 36mm restrictor rally classes. Suits small frame 46-54mm turbo. |
| 260/260 (R-199-B) | R-199-B | High lift 264° Race and Rally camshafts. Great throttle response and improved mid-range power. Suits turbo sizing 54-60mm. Must use shimless buckets. |
| 268/268 (R-199-C) | R-199-C | High lift 272° racing cams for motorsport applications. For well built competition engines running 58-66mm turbo. Great with E85 fuel. Requires cylinder head modification |
| 278/278 (R-199-D) | R-199-D | High lift 282° racing camshafts. Best suited to wide open throttle and high rpm power motorsport applications. Suits well built competition engines running 64-72mm turbo and larger intake manifold. |
| 288/294 (R-199-E) | R-199-E | 290° camshafts to suit high boost, high rpm Drag Racing engines. Ported head with +1mm valves. 67mm+ turbo. Fuel type E85 or methanol. Must be run with fixed cam timing, AVCS delete. |
| 252/260 (V2-199-A) | V2-199-A | 256° high torque cams to suit near stock engines. Excellent throttle response. Ideal in 36mm restrictor rally classes. Suits small frame 46-54mm turbo. |
| 260/260 (V2-199-B) | V2-199-B | High lift 264° Race and Rally camshafts. Great throttle response and improved mid-range power. Suits turbo sizing 54-60mm. Must use shimless buckets. |
| 268/268 (V2-199-C) | V2-199-C | High lift 272° racing cams suits motorsport applications. Well built competition engines running 58-66mm turbo. Great with E85 fuel. |
| 278/278 (V2-199-D) | V2-199-D | High lift 282° racing cams. Best suited to wide open throttle and high rpm power motorsport applications. 64-72mm turbo and larger intake manifold. |
| 288/294 (V2-199-E) | V2-199-E | 290° camshafts to suit high boost, high rpm Drag Racing engines. Ported head with +1mm valves. 67mm+ turbo. Fuel type E85 or methanol |
