Kelford SR20VE Camshafts
$1,550.00
Taxes included.
Shipping calculated at checkout.
Description
Genuine Kelford Cams camshafts for the SR20VE. Performance camshafts and valvetrain made in New Zealand. Select your option from the dropdown.
| Camshaft Profile | Part No. | Details |
|---|---|---|
| 314/308 | 184-C | Modified engines with high compression, ported cylinder head and good intake and exhaust systems. VVL crossover around 5.5k rpm / VVL will pull to around 9.5k rpm |
| 314/308 (184-C4) | 184-C4 | N/A track and drag racing cams to suit well modified engines. Rough idle on plenum style intake manifold. Large low lobe spec for strong mid-range power. |
| 300/300 | 184-D | Maintains good street drivability and mild idle off-VVL. The 184-D VVL lobes open up top end power in the 5.5k-9k rpm range for track use or spirited driving. |
| 318/308 | 184-E | N/A track and drag racing cams to suit professionally built engines running on race fuel. Great with stroker kits and ITB intake. Ideal in a lightweight car with close ratio gears. Not for street cars |
| 318/308 (184-EK) | 184-EK | N/A track and drag racing cams to suit professionally built engines running on race fuel. Ideal in a lightweight car with close ratio gears. Not for street cars. Cams will pull to around 10k+ rpm. |
| 290/290 | 184-ST | Street/track turbo cams to suit 700-1000hp SR16VE/SR20VE engines. Suits turbo sizing 64-68mm. VVL activates around 5.5k rpm pulling to around 9k rpm depending on engine. Great with E85. |
| 290/290 (184-STK) | 184-STK | Racing cams to suit 700-1000hp turbocharged SR16VE/SR20VE engines. Suits turbo sizing 64-68mm. These will make power to around 9k rpm. Great with E85. |
| 292/308 | 184-T | Track and drag racing cams to suit high rpm turbocharged 1200hp+ SR16VE/SR20VE engines. Suits 72mm+ turbo. Great with alcohol based fuels. |
| 292/308 (184-TK) | 184-TK | Drag racing cams to suit high rpm turbocharged 1200hp+ SR16VE/SR20VE engines. Suits 72mm+ turbo. Great with alcohol based fuels. 10k+ rpm. |
| 296/302 | 184-TK2 | Drag racing cams to suit high rpm turbocharged 1400hp+ SR16VE/SR20VE engines. Suits 75mm+ turbo. Great with alcohol based fuels. 10k+ rpm. |
| 310/306 – Roller Rocker | R184-EK | Naturally aspirated track and drag racing cams to suit professionally built engines running on race fuel. Lobe profiles designed to suit the MT Performance roller rocker conversion. |
| 268/268 – Roller Rocker | R184-LTK | Racing cams to suit 700-1000hp turbocharged engines. Lobe profiles designed to suit the MT Performance roller rocker conversion. |
| 286/292 – Roller Rocker | R184-STK | Racing cams to suit 1100-1600hp turbocharged engines. Lobe profiles designed to suit the MT Performance roller rocker conversion. |
| 296/302 – Roller Rocker | R184-TK | Drag racing cams to suit high rpm turbocharged 2000hp+ engines. Lobe profiles designed to suit the MT Performance roller rocker conversion. |
Shipping & Payment
Flat-rate shipping, Australia-wide. One simple rate on every order — no surprises at checkout.
Processing. Orders are processed within 1–2 business days.
Tracking. We email your tracking details once your order is on the move.
Pay your way. Visa, Mastercard, Amex, PayPal, Apple Pay and Google Pay — or split it into interest-free instalments with Zip or Afterpay.

