Kelford 4G63 Evo 1-3 Camshafts
$1,000.00
Taxes included.
Shipping calculated at checkout.
Description
Genuine Kelford Cams camshafts for the 4G63. Performance camshafts and valvetrain made in New Zealand. Select your option from the dropdown.
| Camshaft Profile | Part No. | Details |
|---|---|---|
| 258/264 | 1-TX258 | Fast street 4G63 engines / restrictor plate rally 4G63 with stock turbo or turbocharger upgrade. Suits upgraded turbo sizing 48-54mm. |
| 264/268 | 1-TX268 | 268° cams for street, strip and track engines in the 350-600hp range. Suits 48-58mm turbo. Great throttle response, improved mid-range power. |
| 272/272 | 1-TX272 | Kelford 272 Cams. Racing 4G63 engine in the 400-650hp range. 54-62mm turbo size range. For up to 8500rpm and 35psi boost. |
| 272/272 (1-TX272-L) | 1-TX272-L | Lower Lift 272° designed to work with OEM valve springs. Rough idle note with exhaust upgrade. Suits 48-58mm compressor inducer. |
| 272/272 (1-TX272R) | 1-TX272R | The ultimate dyno proven high lift profile with high rpm valve train stability. Suits 450-700hp high rpm engine with turbo sizing in the 54-68mm range. |
| 280/288 | 1-TX280R | 280° high HP racing cams to suit well built time attack and drag racing applications. Suits 64mm+ turbo. Great with E85 and similar ethanol blend fuels. |
| 288/292 | 1-TX288R | 288° high HP cams to suit professionally built racing 4G63 engine. Suits 68mm+ turbo. Great with E85 and similar ethanol blend fuels. |
| 294/300 | 1-TX294 | 294° drag racing cams for extreme boost and high RPM engines. Turbo sizing 76mm+. Fuel type ethanol blend or methanol. |
Shipping & Payment
Flat-rate shipping, Australia-wide. One simple rate on every order — no surprises at checkout.
Processing. Orders are processed within 1–2 business days.
Tracking. We email your tracking details once your order is on the move.
Pay your way. Visa, Mastercard, Amex, PayPal, Apple Pay and Google Pay — or split it into interest-free instalments with Zip or Afterpay.

